Grambling State Tigers (0-3) // 3 Games Picked – 27 total (41% of Games Correct)
| Name | Ovr. | For Gram | Vs. Gram |
| Alex | 1-1 | 0-1 | 1-0 |
| Garrett | 1-2 | 0-2 | 1-0 |
| Harold | 1-2 | 0-2 | 1-0 |
| Jacob | 1-2 | 0-2 | 1-0 |
| Justin | 1-1 | 0-1 | 1-0 |
| Keegan | 1-2 | 0-2 | 1-0 |
| Kyle | 1-2 | 0-2 | 1-0 |
| Michael | 1-2 | 0-2 | 1-0 |
| Taylor | 0-1 | 0-1 | |
| Tyler | 0-1 | 0-1 | |
| LaDarius | 1-0 | 1-0 | |
| Caleb | 1-0 | 1-0 | |
| Ryan | 1-0 | 1-0 |
2018: Rivalry Week vs Southern (L)
2017: Bowl Season vs NCAT (L)
Jacksonville State Gamecocks (0-1) // 1 Game Picked – 9 total (89% of Games Correct)
| Name | Ovr. | For JVILLE | Vs. JVILLE |
| Alex | 1-0 | 1-0 | |
| Garrett | 1-0 | 1-0 | |
| Harold | 1-0 | 1-0 | |
| Jacob | 1-0 | 1-0 | |
| Justin | 0-1 | 0-1 | |
| Keegan | 1-0 | 1-0 | |
| Kyle | 1-0 | 1-0 | |
| Michael | 1-0 | 1-0 | |
| Taylor | 0-0 | ||
| Tyler | 1-0 | 1-0 | |
| LaDarius | 0-0 | ||
| Caleb | 0-0 | ||
| Ryan | 0-0 |
Monmouth Hawks (0-1) // 1 Game Picked – 7 total (86% of Games Correct)
| Name | Ovr. | For MMU | Vs. MMU |
| Alex | 0-0 | ||
| Garrett | 1-0 | 1-0 | |
| Harold | 1-0 | 1-0 | |
| Jacob | 1-0 | 1-0 | |
| Justin | 0-0 | ||
| Keegan | 0-1 | 0-1 | |
| Kyle | 1-0 | 1-0 | |
| Michael | 1-0 | 1-0 | |
| Taylor | 1-0 | 1-0 | |
| Tyler | 0-0 | ||
| LaDarius | 0-0 | ||
| Caleb | 0-0 | ||
| Ryan | 0-0 |
Southern Jaguars (1-0) // 1 Game Picked – 9 total (0% of Games Correct)
| Name | Ovr. | For SU | Vs. SU |
| Alex | 0-1 | 0-1 | |
| Garrett | 0-1 | 0-1 | |
| Harold | 0-1 | 0-1 | |
| Jacob | 0-1 | 0-1 | |
| Justin | 0-1 | 0-1 | |
| Keegan | 0-1 | 0-1 | |
| Kyle | 0-1 | 0-1 | |
| Michael | 0-1 | 0-1 | |
| Taylor | 0-0 | ||
| Tyler | 0-1 | 0-1 | |
| LaDarius | 0-0 | ||
| Caleb | 0-0 | ||
| Ryan | 0-0 |
Alcorn State Braves (0-1) // 1 Game Picked – 11 total (36% of Games Correct)
| Name | Ovr. | For ASU | Vs. ASU |
| Alex | 0-1 | 0-1 | |
| Garrett | 0-1 | 0-1 | |
| Harold | 0-1 | 0-1 | |
| Jacob | 0-1 | 0-1 | |
| Justin | 1-0 | 1-0 | |
| Keegan | 0-1 | 0-1 | |
| Kyle | 1-0 | 1-0 | |
| Michael | 0-1 | 0-1 | |
| Taylor | |||
| Tyler | |||
| LaDarius | 1-0 | 1-0 | |
| Caleb | 1-0 | 1-0 | |
| Ryan | 0-1 | 0-1 |
Jackson State Tigers (1-0) // 1 Game Picked – 10 total (0% of Games Correct)
| Name | Ovr. | For JSU | Vs. JSU |
| Alex | 0-0 | ||
| Garrett | 0-1 | 0-1 | |
| Harold | 0-1 | 0-1 | |
| Jacob | 0-1 | 0-1 | |
| Justin | 0-1 | 0-1 | |
| Keegan | 0-1 | 0-1 | |
| Kyle | 0-1 | 0-1 | |
| Michael | 0-1 | 0-1 | |
| Taylor | 0-0 | ||
| Tyler | 0-0 | ||
| LaDarius | 0-1 | 0-1 | |
| Caleb | 0-1 | 0-1 | |
| Ryan | 0-1 | 0-1 |
Kennesaw State Owls (2-1) // 3 Games Picked – 24 total (67% of Games Correct)
| Name | Ovr. | For KSU | Vs. KSU |
| Alex | 2-0 | 1-0 | 1-0 |
| Garrett | 2-1 | 2-1 | |
| Harold | 2-1 | 2-1 | |
| Jacob | 2-1 | 2-1 | |
| Justin | 1-1 | 1-1 | |
| Keegan | 2-1 | 1-0 | 1-1 |
| Kyle | 2-1 | 2-1 | |
| Michael | 2-1 | 2-1 | |
| Taylor | 1-0 | 1-0 | |
| Tyler | 0-1 | 0-1 | |
| LaDarius | 0-0 | ||
| Caleb | 0-0 | ||
| Ryan | 0-0 |
2017: Week 12 vs Monmouth
North Carolina A&T Aggies (2-0) // 2 Game Picked – 18 total (22% of Games Correct)
| Name | Ovr. | For NCAT | Vs. NCAT |
| Alex | 0-1 | 0-1 | |
| Garrett | 0-2 | 0-2 | |
| Harold | 0-2 | 0-2 | |
| Jacob | 0-2 | 0-2 | |
| Justin | 1-0 | 1-0 | |
| Keegan | 0-2 | 0-2 | |
| Kyle | 1-1 | 1-0 | 0-1 |
| Michael | 0-2 | 0-2 | |
| Taylor | 0-1 | 0-1 | |
| Tyler | 0-0 | ||
| LaDarius | 1-0 | 1-0 | |
| Caleb | 1-0 | 1-0 | |
| Ryan | 0-1 | 0-1 |
2017: Bowl Season vs Grambling
Tennessee State Tigers (0-1) // 1 Game Picked – 11 total (0% of Games Correct)
| Name | Ovr. | For TST | Vs. TST |
| Alex | 0-0 | ||
| Garrett | 0-1 | 0-1 | |
| Harold | 0-1 | 0-1 | |
| Jacob | 0-1 | 0-1 | |
| Justin | 0-1 | 0-1 | |
| Keegan | 0-1 | 0-1 | |
| Kyle | 0-1 | 0-1 | |
| Michael | 0-1 | 0-1 | |
| Taylor | 0-0 | ||
| Tyler | 0-0 | ||
| LaDarius | 0-1 | 0-1 | |
| Caleb | 0-1 | 0-1 | |
| Ryan | 0-1 | 0-1 |