| WILD CARD WEEKEND | Keegan | Garrett | Tyler | Harold | Michael | Jacob | Kyle | Alex |
| #6 Colts (11-6) defeated #3 Texans (11-6) | Colts | | | | | | Colts | |
| #4 Cowboys (11-6) defeated #5 Seahawks (10-7) | Cowboys | | | | | Cowboys | | |
| #5 Chargers (13-4) defeated #4 Ravens (10-7) | Chargers | | Chargers | Chargers | | Chargers | Chargers | Chargers |
| #6 Eagles (10-7) defeated #3 Bears (12-5) | | | | | | | | |
| ////////////////////// Postseason Record | 3-1 | 0-4 | 1-3 | 1-3 | 0-4 | 2-2 | 2-2 | 1-3 |
| DIVISIONAL ROUND | Keegan | Garrett | Tyler | Harold | Michael | Jacob | Kyle | Alex |
| #1 Chiefs (13-4) defeated #6 Colts (11-7) | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | | Chiefs |
| #2 Rams (14-3) defeated #4 Cowboys (11-7) | | Rams | Rams | Rams | Rams | Rams | Rams | Rams |
| #2 Patriots (12-5) defeated #5 Chargers (13-5) | | Patriots | | Patriots | | Patriots | | |
| #1 Saints (14-3) defeated #6 Eagles (10-8) | Saints | Saints | | Saints | Saints | | | Saints |
| ////////////////////// Postseason Record | 5-3 | 4-4 | 3-5 | 5-3 | 3-5 | 5-3 | 4-4 | 4-4 |
| CHAMPIONSHIP WEEKEND | Keegan | Garrett | Tyler | Harold | Michael | Jacob | Kyle | Alex |
| #2 Rams (15-3) defeated #1 Saints (14-4) 2018 NFC Championship Game | Rams | Rams | | | | Rams | Rams | Rams |
| #2 Patriots (13-5) defeated #1 Chiefs (13-5) 2019 AFC Championship Game | | | | Patriots | | | | |
| ////////////////////// Postseason Record | 6-4 | 5-5 | 3-7 | 6-4 | 3-7 | 6-4 | 5-5 | 5-5 |
| SUPER BOWL 53 – ATLANTA | Keegan | Garrett | Tyler | Harold | Michael | Jacob | Kyle | Alex |
| Patriots (14-5) defeated Rams (15-4) | | | | Patriots | | | | |
| ////////////////////// Postseason Record | 6-5 | 5-6 | 3-8 | 7-4 | 3-8 | 6-5 | 5-6 | 5-6 |
| ////////////////////// 2018 Regular Season Record | 44-22-2 | 42-25-1 | 41-25-2 | 38-28-2 | 38-29-1 | 35-32-1 | 34-33-1 | 31-36-1 |
| ////////////////////// 2018-2019 Final Record | 50-27-2 1st | 47-31-1 2nd | 44-33-2 4th | 45-32-2 3rd | 41-37-1 Tied-5th | 41-37-1 Tied-5th | 39-39-1 7th | 36-42-1 8th |
2018 NFL Regular Season Picks
| WEEK ONE | Keegan | Garrett | Tyler | Harold | Michael | Jacob | Kyle | Alex |
| Falcons @ Eagles | Eagles | Eagles | ||||||
| 49ers @ Vikings | Vikings | Vikings | Vikings | Vikings | ||||
| Underdog Pick | CIN over IND | CLE over PIT | CIN over IND | |||||
| Lock Pick | PIT over CLE | GB over CHI | PIT over CLE | BAL over BUF | ||||
| ///////// Week One Record | 1-2-1 | 3-1 | 2-1-1 | 0-3-1 | 2-2 | 0-4 | 1-3 | 1-3 |
| WEEK TWO | Keegan – 4th | Garrett – 1st | Tyler – 2nd | Harold – 7th | Michael – 3rd | Jacob – 8th | Kyle – T5 | Alex – T5 |
| Vikings @ Packers | Vikings | Packers | Vikings | Vikings | Packers | Vikings | Vikings | Packers |
| Patriots @ Jaguars | Jaguars | Jaguars | | | Jaguars | | | Jaguars |
| Underdog Pick | TB over PHI | | KC over PIT | | KC over PIT | | ||
| Lock Pick | NO over CLE | LAR over ARZ | LAR over ARZ | LAC over BUF | LAC over BUF | LAR over ARZ | LAR over ARZ | LAR over ARZ |
| ///////// Week Two Record | 3-0-1 | 2-1-1 | 1-2-1 | 1-2-1 | 3-0-1 | 1-2-1 | 2-1-1 | 2-1-1 |
| WEEK THREE | Keegan – 3rd 4-2-2 | Garrett – T1 5-2-1 | Tyler – 4th 3-3-2 | Harold – 7th 1-5-2 | Michael – T1 5-2-1 | Jacob – 8th 1-6-1 | Kyle – T5 3-4-1 | Alex – T5 3-4-1 |
| Jets @ Browns | | | | | Browns | Browns | | |
| Saints @ Falcons | | Saints | | | Saints | | | |
| Underdog Pick | WAS over GB | | | | | | | |
| Lock Pick | | | CHI over ARZ | LAR over LAC | | LAR over LAC | | CHI over ARZ |
| ///////// Week Three Record | 1-3 | 1-3 | 1-3 | 1-3 | 2-2 | 2-2 | 0-4 | 1-3 |
| WEEK FOUR | Keegan – 3rd 5-5-2 | Garrett – 2nd 6-5-1 | Tyler – 4th 4-6-2 | Harold – 8th 2-8-2 | Michael – 1st 7-4-1 | Jacob – 7th 3-8-1 | Kyle – 6th 3-8-1 | Alex – 5th 4-7-1 |
| Vikings @ Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams |
| Dolphins @ Patriots | | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | |
| Underdog Pick | Ten over PHI | CIN over ATL | | | | HOU over IND | | |
| Lock Pick | GB over BUF | LAC over SF | LAC over SF | GB over BUF | KC over DEN | KC over DEN | NO over NYG | LAC over SF |
| ///////// Week Four Record | 3-1 | 4-0 | 3-1 | 3-1 | 3-1 | 4-0 | 3-1 | 2-2 |
| WEEK FIVE | Keegan – 3rd 8-6-2 | Garrett – T1 10-5-1 | Tyler – 4th 7-7-2 | Harold – 8th 5-9-2 | Michael – T1 10-5-1 | Jacob – 5th 7-8-1 | Kyle – T6 6-9-1 | Alex – T6 6-9-1 |
| Vikings @ Eagles | Vikings | | Vikings | Vikings | | Vikings | Vikings | Vikings |
| Cowboys @Texans | | Texans | | Texans | Texans | | Texans | |
| Underdog Pick | | | | | | | | |
| Lock Pick | CAR over NYG | NE over IND | LAR over SEA | NE over IND | | LAR over SEA | | LAR over SEA |
| ///////// Week Five Record | 2-2 | 2-2 | 2-2 | 3-1 | 1-3 | 2-2 | 2-2 | 2-2 |
| WEEK SIX | Keegan – 3rd 10-8-2 | Garrett – 1st 12-7-1 | Tyler – 4th 9-9-2 | Harold – 6th 8-10-2 | Michael – 2nd 11-8-1 | Jacob – 5th 9-10-1 | Kyle – T7 8-11-1 | Alex – T7 8-11-1 |
| Steelers @ Bengals | Steelers | Steelers | | | | Steelers | Steelers | |
| Bears @ Dolphins | | | Dolphins | | | | | |
| Underdog Pick | | | | | | | | |
| Lock Pick | GB over SF | MIN over ARZ | MIN over ARZ | GB over SF | | ATL over TB | GB over SF | LAR over DEN |
| ///////// Week Six Record | 2-2 | 2-2 | 2-2 | 1-3 | 0-4 | 2-2 | 2-2 | 1-3 |
| WEEK SEVEN | Keegan – 2nd 12-10-2 | Garrett – 1st 14-9-1 | Tyler – 3rd 11-11-2 | Harold -7th 9-13-2 | Michael – T4 11-12-1 | Jacob – T4 11-12-1 | Kyle – 6th 10-13-1 | Alex – 8th 9-14-1 |
| Patriots @ Bears | | Patriots | Patriots | Patriots | Patriots | Patriots | | Patriots |
| Saints @ Ravens | Saints | Saints | Saints | Saints | | Saints | | Saints |
| Underdog Pick | CAR over PHI | | | DEN over ARZ | | | DEN over ARZ | DEN over ARZ |
| Lock Pick | KC over CIN | LAR over SF | LAR over SF | LAR over SF | ATL over NYG | LAR over SF | | LAC over TEN |
| ///////// Week Seven Record | 3-1 | 3-1 | 3-1 | 4-0 | 2-2 | 3-1 | 1-3 | 4-0 |
| WEEK EIGHT | Keegan – 2nd 15-11-2 | Garrett – 1st 17-10-1 | Tyler – 3rd 14-12-2 | Harold – 5th 13-13-2 | Michael – T6 13-14-1 | Jacob – 4th 14-13-1 | Kyle – 8th 11-16-1 | Alex – T6 13-14-1 |
| Seahawks @ Lions | Seahawks | | | | | | Seahawks | |
| Saints @ Vikings | | Saints | Saints | Saints | Saints | Saints | | Saints |
| Underdog Pick | | CAR over BAL | CAR over BAL | | | CAR over BAL | | CAR over BAL |
| Lock Pick | LAR over GB | NE over BUF | KC over DEN | NE over BUF | CIN over TB | KC over DEN | HOU over MIA | KC over DEN |
| ///////// Week Eight Record | 2-2 | 3-1 | 3-1 | 2-2 | 2-2 | 3-1 | 2-2 | 3-1 |
| WEEK NINE | Keegan – T2 17-13-2 | Garrett – 1st 20-11-1 | Tyler – T2 17-13-2 | Harold – 6th 15-15-2 | Michael – 7th 15-16-1 | Jacob – 4th 17-14-1 | Kyle – 8th 13-18-1 | Alex – 5th 16-15-1 |
| Rams @ Saints | | Saints | Saints | Saints | Saints | | | |
| Packers @ Patriots | Patriots | | Patriots | Patriots | | | Patriots | Patriots |
| Underdog Pick | ATL over WAS | | | HOU over DEN | HOU over DEN | ATL over WAS | LAC over SEA | PIT over BAL |
| Lock Pick | KC over CLE | CHI over BUF | KC over CLE | KC over CLE | | KC over CLE | KC over CLE | KC over CLE |
| ///////// Week Nine Record | 3-1 | 2-2 | 3-1 | 4-0 | 2-2 | 2-2 | 3-1 | 3-1 |
| WEEK TEN | Keegan – T2 20-14-2 | Garrett – 1st 22-13-1 | Tyler – T2 20-14-2 | Harold – 4th 19-15-2 | Michael – 7th 17-18-1 | Jacob – T5 19-16-1 | Kyle – 8th 16-19-1 | Alex – T5 19-16-1 |
| Panthers @ Steelers | Steelers | Steelers | No Pick | Steelers | | Steelers | Steelers | No Pick |
| Cowboys @ Eagles | Cowboys | | | | | | | |
| Underdog Pick | NYG over SF | WAS over TB | WAS over TB | WAS over TB | WAS over TB | WAS over TB | WAS over TB | |
| Lock Pick | KC over ARZ | KC over ARZ | KC over ARZ | KC over ARZ | | | | KC over ARZ |
| ///////// Week Ten Record | 4-0 | 3-1 | 2-2 | 3-1 | 1-3 | 2-2 | 2-2 | 1-3 |
| WEEK ELEVEN | Keegan – 2nd 24-14-2 | Garrett – 1st 25-14-1 | Tyler – T3 22-16-2 | Harold – T3 22-16-2 | Michael – T7 18-21-1 | Jacob – 5th 21-18-1 | Kyle – T7 18-21-1 | Alex – 6th 20-19-1 |
| Texans @ Redskins | Texans | Texans | Texans | | Texans | Texans | Texans | Texans |
| Chiefs @ Rams | | | Rams | Rams | | Rams | Rams | Rams |
| Underdog Pick | DAL over ATL | | | | | OAK over ARZ | | |
| Lock Pick | NO over PHI | | LAC over DEN | NO over PHI | PIT over JAX | IND over TEN | NO over PHI | NO over PHI |
| ///////// Week Eleven Record | 3-1 | 1-3 | 3-1 | 2-2 | 2-2 | 4-0 | 3-1 | 3-1 |
| WEEK TWELVE | Keegan – 1st 27-15-2 | Garrett – 2nd 26-17-1 | Tyler – 3rd 25-17-2 | Harold – 5th 24-18-2 | Michael – 8th 20-23-1 | Jacob – 4th 25-18-1 | Kyle – 7th 21-22-1 | Alex – 6th 23-20-1 |
| Falcons @ Saints | Saints | Saints | Saints | | Saints | | | Saints |
| Seahawks @ Panthers | | Seahawks | | | | | Seahawks | |
| Underdog Pick | | | | | CLE over CIN | | | |
| Lock Pick | BAL over OAK | LAC over ARZ | LAC over ARZ | LAC over ARZ | NE over NYJ | BAL over OAK | BAL over OAK | NE over NYJ |
| ///////// Week Twelve Record | 2-2 | 3-1 | 2-2 | 1-3 | 3-1 | 1-3 | 2-2 | 2-2 |
| WEEK THIRTEEN | Keegan – 1st 29-17-2 | Garrett – 2nd 29-18-1 | Tyler – 3rd 27-19-2 | Harold – 5th 25-21-2 | Michael – T7 23-24-1 | Jacob – 4th 26-21-1 | Kyle – T7 23-24-1 | Alex – 6th 25-22-1 |
| Chargers @ Steelers | | | | | | | | No Pick |
| Vikings @ Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | No Pick |
| Underdog Pick | BAL over ATL | BAL over ATL | BAL over ATL | BAL over ATL | BAL over ATL | | | No Pick |
| Lock Pick | KC over OAK | SEA over SF | KC over OAK | KC over OAK | LAR over DET | KC over OAK | | No Pick |
| ///////// Week Thirteen Record | 3-1 | 3-1 | 3-1 | 3-1 | 3-1 | 2-2 | 1-3 | 0-4 |
| WEEK FOURTEEN | Keegan – 1st 32-18-2 | Garrett – 2nd 32-19-1 | Tyler – 3rd 30-20-2 | Harold – 4th 28-22-2 | Michael – 6th 26-25-1 | Jacob – 5th 28-23-1 | Kyle -8th 24-27-1 | Alex – 7th 25-26-1 |
| Falcons @ Packers | | Packers | Packers | Packers | Packers | Packers | | No Pick |
| Rams @ Bears | Bears | | | | | | | No Pick |
| Underdog Pick | NYG over WAS | CLE over CAR | NYG over WAS | NYG over WAS | CLE over CAR | | | No Pick |
| Lock Pick | LAC over CIN | LAC over CIN | LAC over CIN | | | NO over TB | LAC over CIN | No Pick |
| ///////// Week Fourteen Record | 3-1 | 3-1 | 3-1 | 2-2 | 2-2 | 2-2 | 1-3 | 0-4 |
| WEEK FIFTEEN | Keegan – 1st 35-19-2 | Garrett – 2nd 35-20-1 | Tyler – 3rd 33-21-2 | Harold – 4th 30-24-2 | Michael – 6th 28-27-1 | Jacob – 5th 30-25-1 | Kyle – T7 25-30-1 | Alex – T7 25-30-1 |
| Chargers @ Chiefs | | | No Pick | Chargers | | | Chargers | Chargers |
| Patriots @ Steelers | Steelers | Steelers | | | Steelers | | Steelers | |
| Underdog Pick | TEN over NYG | | CLE over DEN | | TEN over NYG | TEN over NYG | CLE over DEN | No Pick |
| Lock Pick | HOU over NYJ | BAL over TB | BAL over TB | | CHI over GB | | HOU over NYJ | No Pick |
| ///////// Week Fifteen Record | 3-1 | 2-2 | 2-2 | 1-3 | 3-1 | 1-3 | 4-0 | 1-3 |
| WEEK SIXTEEN | Keegan – 1st 38-20-2 | Garrett – 2nd 37-22-1 | Tyler – 3rd 35-23-2 | Harold – 4th 31-27-2 | Michael – T5 31-28-1 | Jacob – T5 31-28-1 | Kyle – 7th 29-30-1 | Alex – 8th 26-33-1 |
| Steelers @ Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints |
| Chiefs @ Seahawks | | | | Seahawks | | | Seahawks | |
| Underdog Pick | | | | LAR over ARZ | GB over NYJ | | | No Pick |
| Lock Pick | TEN over WAS | CLE over CIN | CHI over SF | NE over BUF | TEN over WAS | NE over BUF | | No Pick |
| ///////// Week Sixteen Record | 2-2 | 2-2 | 2-2 | 4-0 | 3-1 | 2-2 | 2-2 | 1-3 |
| WEEK SEVENTEEN | Keegan – 1st 40-22-2 | Garrett – 2nd 39-24-1 | Tyler – 3rd 37-25-2 | Harold – 4th 35-27-2 | Michael – 5th 34-29-1 | Jacob – 6th 33-30-1 | Kyle – 7th 31-32-1 | Alex – 8th 27-36-1 |
| Browns @ Ravens | Ravens | | Ravens | Ravens | Ravens | Ravens | | Ravens |
| Colts @ Titans | Colts | Colts | Colts | Colts | Colts | Colts | Colts | |
| Underdog Pick | ATL over TB | DAL over NYG | ATL over TB | DAL over NYG | ATL over TB | | ATL over TB | ATL over TB |
| Lock Pick | PIT over CIN | PHI over WAS | KC over OAK | NE over NYJ | HOU over JAX | | SEA over ARZ | HOU over JAX |
| ///////// Week Seventeen Record | 4-0 | 3-1 | 4-0 | 3-1 | 4-0 | 2-2 | 3-1 | 4-0 |
| ///////// 2018 Regular Season Record | 44-22-2 1st | 42-25-1 2nd | 41-55-2 3rd | 38-28-2 4th | 38-29-1 5th | 35-32-1 6th | 34-33-1 7th | 31-36-1 8th |
| ///////// 4-0 Weeks | 10, 17 | 4 | 17 | 7, 9, 16 | 17 | 4, 11 | 15 | 7, 17 |
| ///////// 0-4 Weeks | None | None | None | None | 6 | 1 | 3 | 14, 13 |
| ///////// Highest Rank Reached | 1st (11-17) | 1st (1, 5-10) | 2nd (1) | Tied-3rd (10) | 1st (3) | 4th (7-8, 11-12) | Tied-5th (1-2) | 5th (3, 8) |
| ///////// Lowest Rank Reached | 4th (1) | 2nd (3, 11-17) | 4th (2-5) | 8th (3-4) | 8th (11) | 8th (1-2) | 8th (7-9, 13) | 8th (6, 15-17) |
2020 Regular Season College Football Picks
| WEEK ONE: 8/29-9/7 | Kyle | Michael | Keegan | Justin | LaDarius | Jacob | Alex | Caleb | Ryan | Garrett | Harold |
| Navy vs. Notre Dame – Dublin, Ireland Week Zero Game – Sat. 8/29 | |||||||||||
| North Carolina @ UCF Thurs. 9/3 or Fri. 9/4 | |||||||||||
| Temple @ Miami | |||||||||||
| Ole Miss vs. Baylor – NRG Stadium | |||||||||||
| BYU @ Utah Holy War | |||||||||||
| Michigan @ Washington | |||||||||||
| TCU @ California | |||||||||||
| Florida State vs. West Virginia – Mercedes-Benz Stadium | |||||||||||
| Alabama vs. USC – AT&T Stadium | |||||||||||
| Georgia vs. Virginia – Mercedes-Benz Stadium Mon. 9/7 | |||||||||||
| ///////////////////////////////////// Week One Record | |||||||||||
| WEEK TWO: 9/11-9/12 | |||||||||||
| Appalachian State @ Wake Forest Fri. 9/11 | |||||||||||
| Michigan State @ BYU | |||||||||||
| Memphis @ Purdue | |||||||||||
| Mississippi State @ NC State | |||||||||||
| Penn State @ Virginia Tech | |||||||||||
| Ohio State @ Oregon | |||||||||||
| Iowa State @ Iowa | |||||||||||
| Tennessee @ Oklahoma | |||||||||||
| Texas @ LSU | |||||||||||
| Auburn vs. North Carolina – Mercedes-Benz Stadium | |||||||||||
| ///////////////////////////////////// Week Two Record | |||||||||||
| WEEK THREE | |||||||||||
| Colorado @ Texas A&M | |||||||||||
| Maryland @ West Virginia | |||||||||||
| Boston College @ Kansas | |||||||||||
| UCF @ Georgia Tech | |||||||||||
| Arizona @ Texas Tech | |||||||||||
| Florida State @ Boise State | |||||||||||
| Georgia @ Alabama | |||||||||||
| ///////////////////////////////////// Week Three Record | |||||||||||
| WEEK FOUR | |||||||||||
| TCU @ SMU | |||||||||||
| Oklahoma @ Army (Spread Game) | |||||||||||
| Purdue @ Boston College | |||||||||||
| Miami @ Michigan State | |||||||||||
| ///////////////////////////////////// Week Four Record | |||||||||||
| WEEK FIVE | |||||||||||
| Wisconsin vs. Notre Dame – Lambeau Field | |||||||||||
| ///////////////////////////////////// Week Five Record | |||||||||||
| WEEK SIX | |||||||||||
| Stanford @ Notre Dame | |||||||||||
| Texas vs. Oklahoma – Cotton Bowl Red River Rivalry | |||||||||||
| LSU @ Florida | |||||||||||
| Auburn @ Georgia | |||||||||||
| ///////////////////////////////////// Week Six Record | |||||||||||
| WEEK SEVEN | |||||||||||
| Stanford @ Notre Dame | |||||||||||
| ///////////////////////////////////// Week Seven Record | |||||||||||
| WEEK EIGHT | |||||||||||
| ///////////////////////////////////// Week Eight Record | |||||||||||
| WEEK NINE | |||||||||||
| Florida vs. Georgia – TIAA Bank Field | |||||||||||
| ///////////////////////////////////// Week Nine Record | |||||||||||
| WEEK TEN | |||||||||||
| Clemson @ Notre Dame | |||||||||||
| Alabama @ LSU | |||||||||||
| ///////////////////////////////////// Week Ten Record | |||||||||||
| WEEK ELEVEN | |||||||||||
| Notre Dame @ Georgia Tech – Mercedes-Benz Stadium | |||||||||||
| ///////////////////////////////////// Week Eleven Record | |||||||||||
| WEEK TWELVE | |||||||||||
| LSU @ Auburn | |||||||||||
| ///////////////////////////////////// Week Twelve Record | |||||||||||
| RIVALRY WEEKEND | |||||||||||
| Notre Dame @ USC | |||||||||||
| Virginia @ Virginia Tech Commonwealth Clash | |||||||||||
| Kentucky @ Louisville | |||||||||||
| Florida @ Florida State Sunshine Showdown | |||||||||||
| South Carolina @ Clemson Palmetto Bowl | |||||||||||
| Georgia Tech @ Georgia Clean, Old-Fashioned Hate | |||||||||||
| Michigan @ Ohio State The Game | |||||||||||
| Auburn @ Alabama Iron Bowl | |||||||||||
| ///////////////////////////////////// Rivalry Weekend Record | |||||||||||
| CHAMPIONSHIP WEEKEND | |||||||||||
| ///////////////////////////////////// Championship Weekend Record | |||||||||||
2019-2020 NFL Postseason Picks
| WILD CARD WEEKEND | Michael | Jacob | Caleb | LaDarius | Garrett | Harold | Alex | Justin | Ryan |
| #4 Texans (11-6) defeated #5 Bills (10-7) 22-19 in OT | Texans | Texans | Texans | Texans | Texans | No Pick | |||
| #6 Titans (9-7) defeated #3 Patriots (12-5) 20-13 | Titans | | | | | | | No Pick | |
| #6 Vikings (11-6) defeated #3 Saints (13-4) 26-20 in OT | | | | | | | | No Pick | |
| #5 Seahawks (12-5) defeated #4 Eagles (9-8) 17-9 | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | No Pick | |
| DIVISIONAL ROUND | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-4 | 1-3 | 2-2 | 0-0 |
| #1 49ers (14-3) defeated #6 Vikings (11-7) 27-10 | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
| #6 Titans (11-7) defeated #1 Ravens (14-3) 28-12 | Titans | ||||||||
| #2 Chiefs (13-4) defeated #4 Texans (11-7) 51-31 | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | |
| #2 Packers (14-3) defeated #5 Seahawks (12-6) 28-23 | Packers | Packers | Packers | Packers | Packers | ||||
| CONFERENCE CHAMPIONSHIPS | 3-1 | 2-2 | 3-1 | 3-1 | 3-1 | 2-2 | 3-1 | 3-1 | 1-3 |
| 2019 AFC Championship #2 Chiefs (14-4) defeated #6 Titans (11-7) 35-24 | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | ||||
| 2019 NFC Championship #1 49ers (15-3) defeated #2 Packers (14-4) 37-20 Sun. 1/19 – 6:40pm on FOX | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | ||
| SUPER BOWL 54 – MIAMI | 1-1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Chiefs (15-4) defeated 49ers (15-4) 31-20 | Chiefs | Chiefs 31-24* | Chiefs 35-30* | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | |
| //////////////////////////////////////// Postseason Record | 7-4 Tied-3rd | 6-5 Tied-6th | 8-3 1st** | 8-3 2nd | 7-4 Tied-3rd | 4-7 8th | 6-5 Tied-6th | 7-4 Tied-3rd | 3-4 9th |
** – Caleb’s final score was closer than LaDarius’
2019 Regular Season College Football Picks
| WEEK ONE: 8/24 – 9/3 | KYLE | KEEGAN | JACOB | MICHAEL | LaDARIUS | JUSTIN | ALEX | HAROLD | RYAN | GARRETT | CALEB |
| Sat. 8/24- #8 Florida defeated Miami | UF | UF | UF | UF | UF | UF | UF | UF | UF | UF | |
| Thurs. 8/29- #1 Clemson defeated Georgia Tech | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson |
| #14 Utah defeated BYU | Utah | Utah | Utah | Utah | Utah | Utah | Utah | Utah | Utah | Utah | |
| Sat. 8/31- Boise State defeated Florida State | | | | | BoiseSt | | BoiseSt | | | | |
| Boston College defeated Virginia Tech | BC | BC | | BC | BC | | | BC | BC | | |
| #25 Stanford defeated Northwestern | Stanford | Stanford | Stanford | Stanford | Stanford | | Stanford | Stanford | Stanford | Stanford | Stanford |
| #11 Auburn defeated #16 Oregon | | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | | | | |
| #3 Georgia defeated Vanderbilt | UGA | UGA | UGA | UGA | UGA | UGA | UGA | UGA | UGA | UGA | UGA |
| Sun. 9/1- #4 Oklahoma defeated Houston | OU | OU | OU | OU | OU | OU | OU | OU | OU | OU | OU |
| Mon. 9/2- #9 Notre Dame defeated Louisville | Irish | Irish | Irish | Irish | Irish | | Irish | Irish | Irish | Irish | Irish |
| ///////////////////////////////////// Week One Record | 8-2 | 9-1 | 8-2 | 9-1 | 9-1 | 6-4 | 9-1 | 8-2 | 7-3 | 7-3 | 7-3 |
| WEEK TWO: 9/7 | T5 KYLE | T1 KEEGAN | T5 JACOB | T1 MICHAEL | T1 LaDARIUS | #11 JUSTIN | T1 ALEX | T5 HAROLD | T8 RYAN | T8 GARRETT | T8 CALEB |
| Missouri defeated West Virginia | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou | | | Mizzou | Mizzou |
| Maryland defeated #21 Syracuse | Terps | Terps | | | | | Terps | Terps | | | |
| Purdue defeated Vanderbilt | Purdue | Purdue | Purdue | Purdue | | | Purdue | Purdue | Purdue | Purdue | Purdue |
| Colorado defeated #25 Nebraska | | | | | | | Colorado | | | | |
| #1 Clemson defeated #12 Texas A&M | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | | Clemson | Clemson | Clemson |
| Louisiana Tech defeated Grambling State | LaTech | LaTech | LaTech | LaTech | LaTech | LaTech | LaTech | LaTech | LaTech | LaTech | LaTech |
| San Diego State defeated UCLA | | | | | | | | SDSU | SDSU | SDSU | |
| #6 LSU defeated #9 Texas | LSU | | LSU | | LSU | LSU | LSU | | | | LSU |
| North Carolina defeated Miami | UNC | UNC | | UNC | | UNC | UNC | | | | |
| USC defeated #23 Stanford | | | | | | | | | | | |
| ///////////////////////////////////// Week Two Record | 7-3 | 6-4 | 5-5 | 5-5 | 4-6 | 5-5 | 8-2 | 4-6 | 4-6 | 5-5 | 5-5 |
| WEEK THREE: 9/13-9/14 | T2 KYLE 15-5 | T2 KEEGAN 15-5 | T5 JACOB 13-7 | #4 MICHAEL 14-6 | T5 LaDARIUS 13-7 | T10 JUSTIN 11-9 | #1 ALEX 17-3 | T7 HAROLD 12-8 | T10 RYAN 11-9 | T7 GARRETT 12-8 | T7 CALEB 12-8 |
| Fri. 9/13- Wake Forest defeated North Carolina | | | | | | | | | Wake | | |
| #20 Washington State defeated Houston | WAZU | WAZU | WAZU | WAZU | WAZU | WAZU | WAZU | WAZU | WAZU | | WAZU |
| Sat. 9/14- Kansas State defeated Mississippi State | | | | | | | | | | | K-State |
| Temple defeated #21 Maryland | | | | | | | | | | | |
| #17 UCF defeated Stanford | | UCF | UCF | | UCF | | UCF | | UCF | UCF | UCF |
| BYU defeated #24 USC | BYU | | | | | | BYU | | BYU | | |
| Arizona State defeated #18 Michigan State | | | | | | | | | ZonaSt | | |
| #19 Iowa defeated Iowa State | Hawkeyes | Hawkeyes | Hawkeyes | | Hawkeyes | | Hawkeyes | Hawkeyes | Hawkeyes | Hawkeyes | Hawkeyes |
| Jackson State defeated Tennessee State | | | | | | | No Pick | | | | |
| TCU defeated Purdue | TCU | | | | TCU | TCU | | | | TCU | |
| ///////////////////////////////////// Week Three Record | 4-6 | 3-7 | 3-7 | 1-9 | 4-6 | 2-8 | 4-6 | 2-8 | 6-4 | 3-7 | 4-6 |
| WEEK FOUR: 9/20-9/21 | #2 KYLE 19-11 | #3 KEEGAN -1 18-12 | T6 JACOB -1 16-14 | T8 MICHAEL -4 15-15 | T4 LaDARIUS +1 17-13 | #11 JUSTIN -1 13-17 | #1 ALEX 21-9 | #10 HAROLD -3 14-16 | T4 RYAN +6 17-13 | T8 GARRETT -1 15-15 | T6 CALEB +1 16-14 |
| Fri. 9/20- USC defeated #10 Utah | | | | | | | | | | | |
| Sat. 9/21- #13 Wisconsin defeated #11 Michigan | Badgers | Badgers | Badgers | Badgers | Badgers | | Badgers | | Badgers | | Badgers |
| Michigan State defeated Northwestern | Sparty | Sparty | | | Sparty | | | Sparty | Sparty | Sparty | Sparty |
| #23 California defeated Ole Miss | Cal | Cal | Cal | Cal | | | Cal | Cal | Cal | Cal | |
| #8 Auburn defeated #17 Texas A&M | | Auburn | | | Auburn | | | | | Auburn | |
| Missouri defeated South Carolina | | Mizzou | | Mizzou | Mizzou | | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou |
| Mississippi State defeated Kentucky | | | | MissSt | MissSt | MissSt | | MissSt | | | MissSt |
| #3 Georgia defeated #7 Notre Dame | UGA | UGA | UGA | UGA | UGA | UGA | UGA | UGA | | UGA | UGA |
