Big Ten Eastern Division:
Indiana Hoosiers (4-5) // 9 Games Picked – 84 total (64% of Games Correct)
| Name | Ovr. | For IND | Vs. IND | 2017 | 2018 | 2019 |
| Alex | 5-2 | 1-0 | 4-2 | N/A | 2-1 | 3-1 |
| Garrett | 4-5 | 0-1 | 4-4 | 1-1 | 2-1 | 1-2 |
| Harold | 7-2 | 4-2 | 3-0 | 2-0 | 2-1 | 3-0 |
| Jacob | 4-5 | 1-2 | 3-3 | 1-1 | 2-1 | 1-2 |
| Justin | 4-3 | 2-2 | 2-1 | N/A | 3-0 | 1-2 |
| Keegan | 7-2 | 3-1 | 4-1 | 2-0 | 2-1 | 3-0 |
| Kyle | 8-1 | 3-0 | 5-1 | 2-0 | 3-0 | 3-1 |
| Michael | 4-5 | 1-2 | 3-3 | 2-0 | 0-3 | 2-2 |
| Taylor | 2-0 | 1-0 | 1-0 | 2-0 | N/A | N/A |
| Tyler | 2-1 | 0-0 | 2-1 | N/A | 2-1 | N/A |
| LaDarius | 2-2 | 1-1 | 1-1 | N/A | N/A | 2-2 |
| Caleb | 2-1 | 1-1 | 1-0 | N/A | N/A | 2-1 |
| Ryan | 3-1 | 1-0 | 2-1 | N/A | N/A | 3-1 |
2018:
2017:
Michigan Wolverines (11-11) // 22 Games Picked – 196 total (66% of Games Correct)
| Name | Ovr. | For UM | Vs. UM | 2017 | 2018 | 2019 |
| Alex | 9-5 | 3-0 | 6-5 | N/A | 4-3 | 5-2 |
| Garrett | 15-7 | 9-5 | 6-2 | 5-3 | 6-1 | 4-3 |
| Harold | 11-11 | 11-11 | 4-4 | 4-3 | 3-4 | |
| Jacob | 17-5 | 10-3 | 7-2 | 5-3 | 6-1 | 6-1 |
| Justin | 8-6 | 6-4 | 2-2 | N/A | 4-3 | 4-3 |
| Keegan | 14-8 | 9-5 | 5-3 | 5-3 | 4-3 | 5-2 |
| Kyle | 16-6 | 11-5 | 5-1 | 4-4 | 5-2 | 7-0 |
| Michael | 16-6 | 9-3 | 7-3 | 7-1 | 3-4 | 6-1 |
| Taylor | 4-4 | 3-3 | 1-1 | 4-4 | N/A | N/A |
| Tyler | 5-2 | 4-2 | 1-0 | N/A | 5-2 | N/A |
| LaDarius | 5-2 | 2-0 | 3-2 | N/A | N/A | 5-2 |
| Caleb | 6-1 | 3-0 | 3-1 | N/A | N/A | 6-1 |
| Ryan | 4-3 | 2-1 | 2-2 | N/A | N/A | 4-3 |
2018:
2017:
Ohio State Buckeyes (14-5) // 19 Games Picked – 170 total (70% of Games Correct)
| Name | Ovr. | For OSU | Vs. OSU | 2017 | 2018 | 2019 |
| Alex | 9-3 | 8-2 | 1-1 | N/A | 5-0 | 4-3 |
| Garrett | 13-6 | 13-5 | 0-1 | 3-3 | 6-0 | 4-3 |
| Harold | 13-6 | 10-2 | 3-4 | 4-2 | 5-1 | 4-3 |
| Jacob | 12-7 | 12-5 | 0-2 | 2-4 | 6-0 | 4-3 |
| Justin | 10-3 | 8-1 | 2-2 | N/A | 4-2 | 6-1 |
| Keegan | 12-7 | 11-4 | 1-3 | 2-4 | 5-1 | 5-2 |
| Kyle | 13-6 | 9-1 | 4-5 | 2-4 | 5-1 | 6-1 |
| Michael | 11-8 | 11-5 | 0-3 | 3-3 | 4-2 | 4-3 |
| Taylor | 4-2 | 4-2 | 0-0 | 4-2 | N/A | N/A |
| Tyler | 5-1 | 5-0 | 0-1 | N/A | 5-1 | N/A |
| LaDarius | 6-1 | 4-1 | 2-0 | N/A | N/A | 6-1 |
| Caleb | 6-1 | 4-1 | 2-0 | N/A | N/A | 6-1 |
| Ryan | 5-2 | 2-0 | 3-2 | N/A | N/A | 5-2 |
2018:
2017:
Rutgers Scarlett Knights (0-1) // 1 Game Picked – 9 total (78% of Games Correct)
| Name | Ovr. | For RUTG | Vs. RUTG | 2017 | 2018 | 2019 |
| Alex | 1-0 | 1-0 | N/A | 1-0 | 0-0 | |
| Garrett | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | |
| Harold | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | |
| Jacob | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | |
| Justin | 0-1 | 0-1 | N/A | 0-1 | 0-0 | |
| Keegan | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | |
| Kyle | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | |
| Michael | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | |
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 1-0 | 0-0 | 1-0 | N/A | 1-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
Maryland Terrapins (2-4) // 6 Games Picked – 60 total (47% of Games Correct)
| Name | Ovr. | For MD | Vs. MD | 2017 | 2018 | 2019 |
| Alex | 4-2 | 1-1 | 3-1 | N/A | 2-1 | 2-1 |
| Garrett | 1-5 | 0-3 | 1-2 | 0-0 | 1-2 | 0-3 |
| Harold | 3-3 | 1-2 | 2-1 | 0-0 | 1-2 | 2-1 |
| Jacob | 3-3 | 0-1 | 3-2 | 0-0 | 2-1 | 1-2 |
| Justin | 3-3 | 0-1 | 3-2 | N/A | 2-1 | 1-2 |
| Keegan | 4-2 | 1-1 | 3-1 | 0-0 | 2-1 | 2-1 |
| Kyle | 3-3 | 1-2 | 2-1 | 0-0 | 1-2 | 2-1 |
| Michael | 3-3 | 0-1 | 3-2 | 0-0 | 2-1 | 1-2 |
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 2-1 | 0-0 | 2-1 | N/A | 2-1 | N/A |
| LaDarius | 1-2 | 0-1 | 1-1 | N/A | N/A | 1-2 |
| Caleb | 1-2 | 0-1 | 1-1 | N/A | N/A | 1-2 |
| Ryan | 0-3 | 0-2 | 0-1 | N/A | N/A | 0-3 |
2018:
2017:
Michigan State Spartans (10-11) // 21 Games Picked – 191 total (56% of Games Correct)
| Name | Ovr. | For MSU | Vs. MSU | 2017 | 2018 | 2019 |
| Alex | 9-6 | 2-2 | 7-4 | N/A | 5-3 | 4-3 |
| Garrett | 10-11 | 3-4 | 7-7 | 1-5 | 5-3 | 4-3 |
| Harold | 12-9 | 6-5 | 6-4 | 3-3 | 4-4 | 5-2 |
| Jacob | 12-9 | 3-2 | 9-7 | 2-4 | 6-2 | 4-3 |
| Justin | 8-7 | 3-4 | 5-3 | N/A | 5-3 | 3-4 |
| Keegan | 12-9 | 6-5 | 6-4 | 3-3 | 5-3 | 4-3 |
| Kyle | 11-10 | 3-3 | 8-7 | 2-4 | 5-3 | 4-3 |
| Michael | 10-11 | 3-4 | 7-7 | 3-3 | 3-5 | 4-3 |
| Taylor | 2-4 | 1-1 | 1-4 | 2-4 | N/A | N/A |
| Tyler | 4-4 | 2-2 | 2-2 | N/A | 4-4 | N/A |
| LaDarius | 5-2 | 2-2 | 3-0 | N/A | N/A | 5-2 |
| Caleb | 5-2 | 2-2 | 3-0 | N/A | N/A | 5-2 |
| Ryan | 6-1 | 1-0 | 5-1 | N/A | N/A | 6-1 |
2018:
2017:
Penn State Nittany Lions (13-8) // 21 Games Picked – 192 Total (65% of Games Correct)
| Name | Ovr. | For PSU | Vs. PSU | 2017 | 2018 | 2019 |
| Alex | 12-3 | 8-2 | 4-1 | N/A | 5-2 | 7-1 |
| Garrett | 11-10 | 9-6 | 2-4 | 3-3 | 4-3 | 4-4 |
| Harold | 13-8 | 9-4 | 4-4 | 3-3 | 5-2 | 5-3 |
| Jacob | 14-7 | 12-6 | 2-1 | 4-2 | 5-2 | 5-3 |
| Justin | 10-5 | 7-3 | 3-2 | N/A | 5-2 | 5-3 |
| Keegan | 16-5 | 13-5 | 3-0 | 4-2 | 5-2 | 7-1 |
| Kyle | 13-8 | 11-6 | 2-2 | 3-3 | 5-2 | 5-3 |
| Michael | 12-9 | 10-6 | 2-3 | 4-2 | 3-4 | 5-3 |
| Taylor | 4-2 | 3-1 | 1-1 | 4-2 | N/A | N/A |
| Tyler | 5-2 | 3-2 | 2-0 | N/A | 5-2 | N/A |
| LaDarius | 5-3 | 5-2 | 0-1 | N/A | N/A | 5-3 |
| Caleb | 5-2 | 5-1 | 0-1 | N/A | N/A | 5-2 |
| Ryan | 5-3 | 5-2 | 0-1 | N/A | N/A | 5-3 |
2018:
2017:
Big Ten Western Division:
Illinois Fighting Illini (1-2) // 3 Games Picked – 33 total (61% of Games Correct)
| Name | Ovr. | For ILL | Vs. ILL | 2017 | 2018 | 2019 |
| Alex | 2-1 | 1-1 | 1-0 | N/A | 0-0 | 2-1 |
| Garrett | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 | |
| Harold | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
| Jacob | 3-0 | 1-0 | 2-0 | 0-0 | 0-0 | 3-0 |
| Justin | 1-2 | 0-1 | 1-1 | N/A | 0-0 | 1-2 |
| Keegan | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
| Kyle | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 | |
| Michael | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 | |
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 2-1 | 2-1 | N/A | N/A | 2-1 | |
| Caleb | 2-1 | 2-1 | N/A | N/A | 2-1 | |
| Ryan | 2-1 | 1-1 | 1-0 | N/A | N/A | 2-1 |
2018 and 2017: NO GAMES PICKED
Minnesota Golden Gophers (5-3) // 8 Games Picked – 82 total (32% of Games Correct)
| Name | Ovr. | For MINN | Vs. MINN | 2017 | 2018 | 2019 |
| Alex | 4-4 | 3-2 | 1-2 | N/A | 2-1 | 2-3 |
| Garrett | 3-5 | 2-2 | 1-3 | 0-0 | 2-1 | 1-4 |
| Harold | 1-7 | 0-2 | 1-5 | 0-0 | 1-2 | 0-5 |
| Jacob | 2-6 | 0-1 | 2-5 | 0-0 | 1-2 | 1-4 |
| Justin | 5-3 | 4-2 | 1-1 | N/A | 2-1 | 3-2 |
| Keegan | 2-6 | 1-2 | 1-4 | 0-0 | 1-2 | 1-4 |
| Kyle | 1-7 | 1-3 | 0-4 | 0-0 | 0-3 | 1-4 |
| Michael | 2-6 | 1-2 | 1-4 | 0-0 | 1-2 | 1-4 |
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 2-1 | 1-0 | 1-1 | N/A | 2-1 | N/A |
| LaDarius | 1-4 | 1-2 | 0-2 | N/A | N/A | 1-4 |
| Caleb | 1-4 | 1-2 | 0-2 | N/A | N/A | 1-4 |
| Ryan | 2-3 | 1-1 | 1-2 | N/A | N/A | 2-3 |
2018:
2017:
Northwestern Wildcats (2-8) // 10 Games Picked – 155 total (57% of Games Correct)
| Name | Ovr. | For NW | Vs. NW | 2017 | 2018 | 2019 |
| Alex | 3-3 | 1-3 | 2-0 | N/A | 2-1 | 1-2 |
| Garrett | 7-3 | 0-1 | 7-2 | 2-1 | 2-2 | 3-0 |
| Harold | 7-3 | 2-3 | 5-0 | 2-1 | 2-2 | 3-0 |
| Jacob | 7-3 | 1-2 | 6-1 | 2-1 | 3-1 | 2-1 |
| Justin | 5-2 | 1-2 | 4-0 | N/A | 4-0 | 1-2 |
| Keegan | 9-1 | 1-0 | 8-1 | 3-0 | 3-1 | 3-0 |
| Kyle | 9-1 | 1-0 | 8-1 | 3-0 | 3-1 | 3-0 |
| Michael | 7-3 | 2-3 | 5-0 | 2-1 | 3-1 | 2-1 |
| Taylor | 2-1 | 0-0 | 2-1 | 2-1 | N/A | N/A |
| Tyler | 3-1 | 0-0 | 3-1 | N/A | 3-1 | N/A |
| LaDarius | 2-0 | 2-0 | N/A | N/A | 2-0 | |
| Caleb | 3-0 | 3-0 | N/A | N/A | 3-0 | |
| Ryan | 3-0 | 3-0 | N/A | N/A | 3-0 |
2018:
2017:
Wisconsin Badgers (9-9) // 18 Games Picked – 166 total (61% of Games Correct)
| Name | Ovr. | For WIS | Vs. WIS | 2017 | 2018 | 2019 |
| Alex | 7-6 | 2-3 | 5-3 | N/A | 2-4 | 5-2 |
| Garrett | 8-10 | 4-5 | 4-5 | 3-2 | 1-5 | 4-3 |
| Harold | 9-9 | 6-6 | 3-3 | 3-2 | 3-3 | 3-4 |
| Jacob | 12-6 | 8-5 | 4-1 | 3-2 | 3-3 | 6-1 |
| Justin | 9-4 | 4-3 | 5-1 | N/A | 4-2 | 5-2 |
| Keegan | 13-5 | 8-4 | 5-1 | 4-1 | 3-3 | 6-1 |
| Kyle | 12-6 | 7-4 | 5-2 | 3-2 | 4-2 | 5-2 |
| Michael | 11-7 | 7-5 | 4-2 | 3-2 | 3-3 | 5-2 |
| Taylor | 3-2 | 3-0 | 0-1 | 3-2 | N/A | N/A |
| Tyler | 4-2 | 1-2 | 3-0 | N/A | 4-2 | N/A |
| LaDarius | 5-2 | 3-1 | 2-1 | N/A | N/A | 5-2 |
| Caleb | 5-2 | 3-1 | 2-1 | N/A | N/A | 5-2 |
| Ryan | 3-4 | 2-2 | 1-2 | N/A | N/A | 3-4 |
2018:
2017:
Iowa Hawkeyes (10-8) // 18 Games Picked – 162 total (66% of Games Correct)
| Name | Ovr. | For Iowa | Vs. Iowa | 2017 | 2018 | 2019 |
| Alex | 6-6 | 4-3 | 2-3 | N/A | 4-2 | 2-4 |
| Garrett | 12-6 | 6-2 | 6-4 | 2-4 | 5-1 | 5-1 |
| Harold | 14-4 | 7-1 | 7-3 | 4-2 | 5-1 | 5-1 |
| Jacob | 14-4 | 7-1 | 7-3 | 4-2 | 5-1 | 5-1 |
| Justin | 7-5 | 2-0 | 5-5 | N/A | 3-3 | 4-2 |
| Keegan | 14-4 | 7-1 | 7-3 | 5-1 | 5-1 | 4-2 |
| Kyle | 12-6 | 5-2 | 7-4 | 3-3 | 4-2 | 5-1 |
| Michael | 9-9 | 4-3 | 5-6 | 3-3 | 2-4 | 4-2 |
| Taylor | 3-3 | 1-1 | 2-2 | 3-3 | N/A | N/A |
| Tyler | 4-2 | 3-1 | 1-1 | N/A | 4-2 | N/A |
| LaDarius | 4-2 | 2-1 | 2-1 | N/A | N/A | 4-2 |
| Caleb | 4-2 | 2-1 | 2-1 | N/A | N/A | 4-2 |
| Ryan | 4-2 | 3-2 | 1-0 | N/A | N/A | 4-2 |
Nebraska Cornhuskers (1-3) // 4 Games Picked – 44 total (57% of Games Correct)
| Name | Ovr. | For NEB | Vs. NEB | 2017 | 2018 | 2019 |
| Alex | 3-1 | 1-1 | 2-0 | N/A | 0-0 | 3-1 |
| Garrett | 2-2 | 1-2 | 1-0 | 0-0 | 0-0 | 2-2 |
| Harold | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 1-3 |
| Jacob | 1-3 | 1-3 | 0-0 | 0-0 | 1-3 | |
| Justin | 2-2 | 0-1 | 2-1 | N/A | 0-0 | 2-2 |
| Keegan | 2-2 | 0-1 | 2-1 | 0-0 | 0-0 | 2-2 |
| Kyle | 3-1 | 1-1 | 2-0 | 0-0 | 0-0 | 3-1 |
| Michael | 2-2 | 1-2 | 1-0 | 0-0 | 0-0 | 2-2 |
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 3-1 | 1-1 | 2-0 | N/A | N/A | 3-1 |
| Caleb | 3-1 | 1-1 | 2-0 | N/A | N/A | 3-1 |
| Ryan | 3-1 | 1-1 | 2-0 | N/A | N/A | 3-1 |
2018:
2017:
Purdue Boilermakers (4-4) // 8 Games Picked – 70 total (53% of Games Correct)
| Name | Ovr. | For PUR | Vs. PUR | 2017 | 2018 | 2019 |
| Alex | 2-3 | 2-3 | N/A | 1-2 | 1-1 | |
| Garrett | 4-4 | 1-2 | 3-2 | 1-2 | 2-1 | 1-1 |
| Harold | 5-3 | 3-2 | 2-1 | 3-0 | 1-2 | 1-1 |
| Jacob | 3-5 | 1-2 | 2-3 | 1-2 | 1-2 | 1-1 |
| Justin | 3-2 | 3-2 | N/A | 2-1 | 1-1 | |
| Keegan | 3-5 | 1-2 | 2-3 | 1-2 | 1-2 | 1-1 |
| Kyle | 7-1 | 3-0 | 4-1 | 2-1 | 3-0 | 2-0 |
| Michael | 5-3 | 3-2 | 2-1 | 2-1 | 2-1 | 1-1 |
| Taylor | 1-2 | 0-0 | 1-2 | 1-2 | N/A | N/A |
| Tyler | 1-2 | 0-1 | 1-1 | N/A | 1-2 | N/A |
| LaDarius | 1-1 | 1-1 | N/A | N/A | 1-1 | |
| Caleb | 1-1 | 1-1 | N/A | N/A | 1-1 | |
| Ryan | 1-1 | 1-1 | N/A | N/A | 1-1 |
2018:
2017: