MWC Mountain Division:
Air Force Falcons (1-1) // 2 Game Picked – 18 total (83% of Games Correct)
| Name | Ovr. | For AFA | Vs. AFA | 2017 | 2018 | 2019 |
| Alex | 1-0 | 1-0 | N/A | 0-0 | 1-0 | |
| Garrett | 1-1 | 1-1 | 1-0 | 0-0 | 0-1 | |
| Harold | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
| Jacob | 1-1 | 1-1 | 1-0 | 0-0 | 0-1 | |
| Justin | 1-0 | 1-0 | N/A | 0-0 | 1-0 | |
| Keegan | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
| Kyle | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
| Michael | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
| Taylor | 1-0 | 0-0 | 1-0 | 1-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 1-0 | 1-0 | N/A | N/A | 1-0 | |
| Caleb | 1-0 | 1-0 | N/A | N/A | 1-0 | |
| Ryan | 0-1 | 0-1 | N/A | N/A | 0-1 |
Colorado State Rams (0-1) // 1 Game Picked – 7 total (43% of Games Correct)
| Name | Ovr. | For CSU | Vs. CSU | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | |
| Harold | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | |
| Jacob | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | |
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | |
| Kyle | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | |
| Michael | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | |
| Taylor | 1-0 | 0-0 | 1-0 | 1-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
Utah State Aggies (1-3) // 4 Games Picked – 38 total (55% of Games Correct)
| Name | Ovr. | For USU | Vs. USU | 2017 | 2018 | 2019 |
| Alex | 2-1 | 1-1 | 1-0 | N/A | 1-0 | 1-1 |
| Garrett | 1-3 | 0-2 | 1-1 | 0-1 | 0-1 | 1-1 |
| Harold | 2-2 | 0-1 | 2-1 | 1-0 | 0-1 | 1-1 |
| Jacob | 2-2 | 1-2 | 1-0 | 0-1 | 1-0 | 1-1 |
| Justin | 2-1 | 1-1 | 1-0 | N/A | 1-0 | 1-1 |
| Keegan | 2-2 | 1-2 | 1-0 | 0-1 | 1-0 | 1-1 |
| Kyle | 3-1 | 1-1 | 2-0 | 1-0 | 1-0 | 1-1 |
| Michael | 3-1 | 1-1 | 2-0 | 1-0 | 1-0 | 1-1 |
| Taylor | 0-1 | 0-1 | 0-0 | 0-1 | N/A | N/A |
| Tyler | 1-0 | 1-0 | 0-0 | N/A | 1-0 | N/A |
| LaDarius | 1-1 | 0-1 | 1-0 | N/A | N/A | 1-1 |
| Caleb | 1-1 | 0-1 | 1-0 | N/A | N/A | 1-1 |
| Ryan | 1-1 | 0-1 | 1-0 | N/A | N/A | 1-1 |
Boise State Broncos (4-3) // 7 Games Picked – 64 total (44% of Games Correct)
| Name | Ovr. | For BSU | Vs. BSU | 2017 | 2018 | 2019 |
| Alex | 3-1 | 2-1 | 1-0 | N/A | 0-1 | 3-0 |
| Garrett | 3-4 | 1-1 | 2-3 | 0-2 | 2-0 | 1-2 |
| Harold | 3-4 | 2-2 | 1-2 | 1-1 | 1-1 | 1-2 |
| Jacob | 4-3 | 2-1 | 2-2 | 1-1 | 1-1 | 2-1 |
| Justin | 1-4 | 0-2 | 1-2 | N/A | 1-1 | 0-3 |
| Keegan | 2-5 | 2-3 | 0-2 | 1-1 | 0-2 | 1-2 |
| Kyle | 2-5 | 2-3 | 0-2 | 1-1 | 0-2 | 1-2 |
| Michael | 4-3 | 3-2 | 1-1 | 2-0 | 1-1 | 1-2 |
| Taylor | 0-2 | 0-0 | 0-2 | 0-2 | N/A | N/A |
| Tyler | 1-1 | 0-1 | 1-0 | N/A | 1-1 | N/A |
| LaDarius | 2-1 | 2-1 | N/A | N/A | 2-1 | |
| Caleb | 2-1 | 1-0 | 1-1 | N/A | N/A | 2-1 |
| Ryan | 1-2 | 1-1 | 0-1 | N/A | N/A | 1-2 |
New Mexico Lobos (0-0) // 0 Games Picked – 0 total (% of Games Correct)
| Name | Ovr. | For UNM | Vs. UNM | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Harold | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Jacob | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Kyle | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Michael | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
Wyoming Cowboys (2-0) // 2 Game Picked – 18 Total (39% of Games Correct)
| Name | Ovr. | For WYO | Vs. WYO | 2017 | 2018 | 2019 |
| Alex | 0-1 | 0-1 | N/A | 0-0 | 0-1 | |
| Garrett | 1-1 | 1-0 | 0-1 | 1-0 | 0-0 | 0-1 |
| Harold | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | |
| Jacob | 2-0 | 2-0 | 1-0 | 0-0 | 1-0 | |
| Justin | 0-1 | 0-1 | N/A | 0-0 | 0-1 | |
| Keegan | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | |
| Kyle | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | |
| Michael | 2-0 | 2-0 | 1-0 | 0-0 | 1-0 | |
| Taylor | 0-1 | 0-0 | 0-1 | 0-1 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-1 | 0-1 | N/A | N/A | 0-1 | |
| Caleb | 1-0 | 1-0 | N/A | N/A | 1-0 | |
| Ryan | 1-0 | 1-0 | N/A | N/A | 1-0 |
MWC Western Division:
Fresno State Bulldogs (3-1) // 4 Games Picked – 31 total (32% of Games Correct)
| Name | Ovr. | For FSU | Vs. FSU | 2017 | 2018 | 2019 |
| Alex | 0-1 | 0-1 | N/A | 0-1 | 0-0 | |
| Garrett | 2-2 | 2-1 | 0-1 | 1-1 | 1-1 | 0-0 |
| Harold | 1-3 | 1-1 | 0-2 | 1-1 | 0-2 | 0-0 |
| Jacob | 1-3 | 1-1 | 0-2 | 0-2 | 1-1 | 0-0 |
| Justin | 1-1 | 1-0 | 0-1 | N/A | 1-1 | 0-0 |
| Keegan | 2-2 | 2-1 | 0-1 | 1-1 | 1-1 | 0-0 |
| Kyle | 1-3 | 1-1 | 0-2 | 0-2 | 1-1 | 0-0 |
| Michael | 2-2 | 1-0 | 1-2 | 2-0 | 0-2 | 0-0 |
| Taylor | 0-2 | 0-1 | 0-1 | 0-2 | N/A | N/A |
| Tyler | 0-2 | 0-0 | 0-2 | N/A | 0-2 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
Nevada Wolfpack (1-1) // 2 Games Picked – 20 total (20% of Games Correct)
| Name | Ovr. | For NEV | Vs. NEV | 2017 | 2018 | 2019 |
| Alex | 2-0 | 1-0 | 1-0 | N/A | 1-0 | 1-0 |
| Garrett | 1-1 | 1-1 | 0-0 | 1-0 | 0-1 | |
| Harold | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
| Jacob | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
| Justin | 0-2 | 0-1 | 0-1 | N/A | 0-1 | 0-1 |
| Keegan | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
| Kyle | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
| Michael | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-1 | 0-0 | 0-1 | N/A | 0-1 | N/A |
| LaDarius | 0-1 | 0-1 | N/A | N/A | 0-1 | |
| Caleb | 1-0 | 1-0 | N/A | N/A | 1-0 | |
| Ryan | 0-1 | 0-1 | N/A | N/A | 0-1 |
San Jose State Spartans (0-0) // 0 Games Picked – 0 total (% of Games Correct)
| Name | Ovr. | For SJSU | Vs. SJSU | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Harold | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Jacob | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Kyle | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Michael | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
Hawaii Warriors (1-2) // 3 Games Picked – 31 total (61% of Games Correct)
| Name | Ovr. | For HAW | Vs. HAW | 2017 | 2018 | 2019 |
| Alex | 2-1 | 1-1 | 1-0 | N/A | 0-1 | 2-0 |
| Garrett | 2-1 | 2-1 | 0-0 | 1-0 | 1-1 | |
| Harold | 3-0 | 1-0 | 2-0 | 0-0 | 1-0 | 2-0 |
| Jacob | 1-2 | 0-1 | 1-1 | 0-0 | 0-1 | 1-1 |
| Justin | 1-2 | 0-1 | 1-1 | N/A | 1-0 | 0-2 |
| Keegan | 2-1 | 1-1 | 1-0 | 0-0 | 0-1 | 2-0 |
| Kyle | 2-1 | 2-1 | 0-0 | 1-0 | 1-1 | |
| Michael | 2-1 | 1-1 | 1-0 | 0-0 | 0-1 | 2-0 |
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-1 | 0-1 | 0-0 | N/A | 0-1 | N/A |
| LaDarius | 2-0 | 1-0 | 1-0 | N/A | N/A | 2-0 |
| Caleb | 1-1 | 1-1 | N/A | N/A | 1-1 | |
| Ryan | 1-1 | 1-1 | N/A | N/A | 1-1 |
San Diego State Aztecs (3-1) // 4 Games Picked – 38 total (45% of Games Correct)
| Name | Ovr. | For SDSU | Vs. SDSU | 2017 | 2018 | 2019 |
| Alex | 1-2 | 1-1 | 0-1 | N/A | 0-1 | 1-1 |
| Garrett | 2-2 | 2-1 | 0-1 | 0-1 | 0-1 | 2-0 |
| Harold | 2-2 | 1-1 | 1-1 | 1-0 | 0-1 | 1-1 |
| Jacob | 2-2 | 1-1 | 1-1 | 0-1 | 1-0 | 1-1 |
| Justin | 0-3 | 0-1 | 0-2 | N/A | 0-1 | 0-2 |
| Keegan | 2-2 | 1-1 | 1-1 | 0-1 | 1-0 | 1-1 |
| Kyle | 2-2 | 1-1 | 1-1 | 0-1 | 1-0 | 1-1 |
| Michael | 1-3 | 0-1 | 1-2 | 0-1 | 1-0 | 0-2 |
| Taylor | 0-1 | 0-1 | 0-0 | 0-1 | N/A | N/A |
| Tyler | 1-0 | 0-0 | 1-0 | N/A | 1-0 | N/A |
| LaDarius | 1-1 | 1-0 | 0-1 | N/A | N/A | 1-1 |
| Caleb | 1-1 | 1-0 | 0-1 | N/A | N/A | 1-1 |
| Ryan | 2-0 | 2-0 | N/A | N/A | 2-0 |
UNLV Rebels (0-0) // 0 Games Picked – 0 total (% of Games Correct)
| Name | Ovr. | For UNLV | Vs. UNLV | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Harold | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Jacob | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Kyle | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Michael | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |