Army Black Knights (4-1) // 5 Games Picked – 43 total (61% of Games Correct)
| Name | Ovr. | For Army | Vs. Army | 2017 | 2018 | 2019 |
| Alex | 2-1 | 1-0 | 1-1 | N/A | 1-1 | 1-0 |
| Garrett | 2-3 | 1-0 | 1-3 | 0-2 | 1-1 | 1-0 |
| Harold | 4-1 | 4-1 | 2-0 | 2-0 | 0-1 | |
| Jacob | 4-1 | 3-0 | 1-1 | 1-1 | 2-0 | 1-0 |
| Justin | 1-2 | 1-2 | N/A | 0-2 | 1-0 | |
| Keegan | 4-1 | 3-0 | 1-1 | 1-1 | 2-0 | 1-0 |
| Kyle | 3-2 | 2-0 | 1-2 | 1-1 | 1-1 | 1-0 |
| Michael | 2-3 | 1-0 | 1-3 | 0-2 | 1-1 | 1-0 |
| Taylor | 0-2 | 0-0 | 0-2 | 0-2 | N/A | N/A |
| Tyler | 1-1 | 1-0 | 0-1 | N/A | 1-1 | N/A |
| LaDarius | 1-0 | 1-0 | N/A | N/A | 1-0 | |
| Caleb | 1-0 | 1-0 | N/A | N/A | 1-0 | |
| Ryan | 1-0 | 1-0 | N/A | N/A | 1-0 |
2018:
2017:
Liberty Flames (0-0) // 0 Games Picked – 0 total (% of Games Correct)
| Name | Ovr. | For LIB | Vs. LIB | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Harold | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Jacob | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Kyle | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Michael | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
New Mexico State Aggies (1-0) // 1 Game Picked – 7 total (43% of Games Correct)
| Name | Ovr. | For NMSU | Vs. NMSU | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | |
| Harold | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | |
| Jacob | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | |
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | |
| Kyle | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | |
| Michael | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | |
| Taylor | 0-1 | 0-0 | 0-1 | 0-1 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
2017:
BYU Cougars (4-6) // 10 Games Picked – 90 total (54% of Games Correct)
| Name | Ovr. | For BYU | Vs. BYU | 2017 | 2018 | 2019 |
| Alex | 5-2 | 2-0 | 3-2 | N/A | 2-2 | 3-0 |
| Garrett | 4-6 | 0-2 | 4-4 | 2-1 | 1-3 | 1-2 |
| Harold | 6-4 | 6-4 | 3-0 | 1-3 | 2-1 | |
| Jacob | 6-4 | 1-1 | 5-3 | 3-0 | 2-2 | 1-2 |
| Justin | 3-4 | 1-1 | 2-3 | N/A | 2-2 | 1-2 |
| Keegan | 6-4 | 6-4 | 3-0 | 1-3 | 2-1 | |
| Kyle | 6-4 | 2-2 | 4-2 | 2-1 | 2-2 | 2-1 |
| Michael | 5-5 | 1-2 | 4-3 | 1-2 | 2-2 | 2-1 |
| Taylor | 2-1 | 0-1 | 2-0 | 2-1 | N/A | N/A |
| Tyler | 2-2 | 1-0 | 1-2 | N/A | 2-2 | N/A |
| LaDarius | 1-2 | 0-1 | 1-1 | N/A | N/A | 1-2 |
| Caleb | 1-2 | 0-1 | 1-1 | N/A | N/A | 1-2 |
| Ryan | 2-1 | 1-1 | 1-0 | N/A | N/A | 2-1 |
2018:
2017:
Massachusetts Minutemen (0-0) // 0 Games Picked – 0 total (% of Games Correct)
| Name | Ovr. | For UMASS | Vs. UMASS | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Harold | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Jacob | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Kyle | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Michael | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
Notre Dame Fighting Irish (18-6) // 24 Games Picked – 211 Total (76% of Games Correct)
| Name | Ovr. | For ND | Vs. ND | 2017 | 2018 | 2019 |
| Alex | 10-8 | 7-1 | 3-7 | N/A | 2-7 | 8-1 |
| Garrett | 17-7 | 13-2 | 4-5 | 3-3 | 8-1 | 6-3 |
| Harold | 19-5 | 15-2 | 4-3 | 5-1 | 6-3 | 8-1 |
| Jacob | 15-9 | 13-4 | 2-5 | 2-4 | 7-2 | 6-3 |
| Justin | 12-6 | 9-1 | 3-5 | N/A | 6-3 | 6-3 |
| Keegan | 17-7 | 15-4 | 2-3 | 3-3 | 8-1 | 6-3 |
| Kyle | 20-4 | 16-2 | 4-2 | 4-2 | 7-2 | 9-0 |
| Michael | 18-6 | 15-3 | 3-3 | 4-2 | 9-0 | 5-4 |
| Taylor | 3-3 | 1-0 | 2-3 | 3-3 | N/A | N/A |
| Tyler | 8-1 | 7-0 | 1-1 | N/A | 8-1 | N/A |
| LaDarius | 8-1 | 6-1 | 2-0 | N/A | N/A | 8-1 |
| Caleb | 7-2 | 5-1 | 2-1 | N/A | N/A | 7-2 |
| Ryan | 6-3 | 6-3 | N/A | N/A | 6-3 |
2018:
2017: