AAC Eastern Division:
Cincinnati Bearcats (3-5) // 8 Games Picked – 82 total (73% of Games Correct)
| Name | Ovr. | For CIN | Vs. CIN | 2017 | 2018 | 2019 |
| Alex | 4-4 | 1-1 | 3-3 | N/A | 1-2 | 3-2 |
| Garrett | 6-2 | 3-2 | 3-0 | 0-0 | 2-1 | 4-1 |
| Harold | 5-3 | 3-2 | 2-1 | 0-0 | 2-1 | 3-2 |
| Jacob | 5-3 | 3-2 | 2-1 | 0-0 | 1-2 | 4-1 |
| Justin | 6-2 | 3-1 | 3-1 | N/A | 2-1 | 4-1 |
| Keegan | 6-2 | 3-1 | 3-1 | 0-0 | 2-1 | 4-1 |
| Kyle | 6-2 | 3-1 | 3-1 | 0-0 | 2-1 | 4-1 |
| Michael | 7-1 | 4-1 | 3-0 | 0-0 | 2-1 | 5-0 |
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 2-1 | 1-1 | 1-0 | N/A | 2-1 | N/A |
| LaDarius | 4-1 | 2-0 | 2-1 | N/A | N/A | 4-1 |
| Caleb | 4-1 | 2-0 | 2-1 | N/A | N/A | 4-1 |
| Ryan | 5-0 | 3-0 | 2-0 | N/A | N/A | 5-0 |
2018:
2017:
East Carolina Pirates (0-0) // 0 Games Picked – 0 total (% of Games Correct)
| Name | Ovr. | For ECU | Vs. ECU | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Harold | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Jacob | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Kyle | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Michael | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
UCF Knights (10-2) // 12 Games Picked – 110 total (65% of Games Correct)
| Name | Ovr. | For UCF | Vs. UCF | 2017 | 2018 | 2019 |
| Alex | 6-2 | 4-1 | 1-1 | N/A | 3-0 | 3-2 |
| Garrett | 8-3 | 6-0 | 1-3 | 2-1 | 3-1 | 3-1 |
| Harold | 7-5 | 6-2 | 0-3 | 2-1 | 2-2 | 4-2 |
| Jacob | 8-4 | 6-1 | 1-3 | 2-1 | 2-2 | 4-1 |
| Justin | 3-6 | 2-1 | 1-5 | N/A | 3-1 | 0-5 |
| Keegan | 10-2 | 8-1 | 1-1 | 2-1 | 4-0 | 4-1 |
| Kyle | 9-3 | 7-1 | 1-2 | 3-0 | 4-0 | 2-3 |
| Michael | 6-6 | 3-0 | 2-6 | 1-2 | 2-2 | 3-2 |
| Taylor | 2-1 | 2-0 | 0-1 | 2-1 | N/A | N/A |
| Tyler | 3-1 | 2-0 | 1-1 | N/A | 3-1 | N/A |
| LaDarius | 4-1 | 3-1 | N/A | N/A | 4-1 | |
| Caleb | 3-2 | 2-1 | 0-1 | N/A | N/A | 3-2 |
| Ryan | 2-3 | 1-0 | 1-3 | N/A | N/A | 2-3 |
2018:
2017:
Connecticut Huskies (0-0) // 0 Games Picked – 0 total (% of Games Correct)
| Name | Ovr. | For UCONN | Vs. UCONN | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Harold | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Jacob | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Kyle | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Michael | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
Temple Owls (5-5) // 10 Games Picked – 102 total (52% of Games Correct)
| Name | Ovr. | For TEM | Vs. TEM | 2017 | 2018 | 2019 |
| Alex | 4-5 | 1-2 | 3-3 | N/A | 1-1 | 3-4 |
| Garrett | 6-4 | 3-2 | 3-2 | 1-0 | 1-1 | 4-3 |
| Harold | 5-5 | 2-2 | 3-3 | 1-0 | 1-1 | 3-4 |
| Jacob | 6-4 | 1-0 | 5-4 | 0-1 | 1-1 | 5-2 |
| Justin | 2-7 | 0-3 | 2-4 | N/A | 0-2 | 2-5 |
| Keegan | 4-6 | 0-1 | 4-5 | 0-1 | 1-1 | 3-4 |
| Kyle | 5-5 | 1-1 | 4-4 | 0-1 | 1-1 | 4-3 |
| Michael | 8-2 | 4-1 | 4-1 | 1-0 | 2-0 | 5-2 |
| Taylor | 0-1 | 0-0 | 0-1 | 0-1 | N/A | N/A |
| Tyler | 1-1 | 0-0 | 1-1 | N/A | 1-1 | N/A |
| LaDarius | 4-3 | 1-1 | 3-2 | N/A | N/A | 4-3 |
| Caleb | 4-3 | 1-1 | 3-2 | N/A | N/A | 4-3 |
| Ryan | 4-3 | 1-1 | 3-2 | N/A | N/A | 4-3 |
2018:
2017:
USF Bulls (1-3) // 4 Games Picked – 34 Total (71% of Games Correct)
| Name | Ovr. | For USF | Vs. USF | 2017 | 2018 | 2019 |
| Alex | 2-1 | 0-1 | 2-0 | N/A | 2-1 | 0-0 |
| Garrett | 2-2 | 0-1 | 2-1 | 0-1 | 2-1 | 0-0 |
| Harold | 4-0 | 1-0 | 3-0 | 1-0 | 3-0 | 0-0 |
| Jacob | 3-1 | 1-1 | 2-0 | 1-0 | 2-1 | 0-0 |
| Justin | 2-1 | 0-1 | 2-0 | N/A | 2-1 | 0-0 |
| Keegan | 2-2 | 1-2 | 1-0 | 1-0 | 1-2 | 0-0 |
| Kyle | 3-1 | 1-1 | 2-0 | 1-0 | 2-1 | 0-0 |
| Michael | 4-0 | 1-0 | 3-0 | 1-0 | 3-0 | 0-0 |
| Taylor | 0-1 | 0-0 | 0-1 | 0-1 | N/A | N/A |
| Tyler | 2-1 | 0-1 | 2-0 | N/A | 2-1 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |
2018:
2017:
AAC Western Division:
Houston Cougars (2-7) // 9 Games Picked – 135 total (60% of Games Correct)
| Name | Ovr. | For HOU | Vs. HOU | 2017 | 2018 | 2019 |
| Alex | 4-3 | 1-2 | 3-1 | N/A | 2-3 | 2-0 |
| Garrett | 5-4 | 2-4 | 3-0 | 2-0 | 2-3 | 1-1 |
| Harold | 8-1 | 2-1 | 6-0 | 2-0 | 4-1 | 2-0 |
| Jacob | 5-4 | 0-2 | 5-2 | 1-1 | 2-3 | 2-0 |
| Justin | 3-4 | 1-3 | 2-1 | N/A | 1-4 | 2-0 |
| Keegan | 7-2 | 1-1 | 6-1 | 2-0 | 3-2 | 2-0 |
| Kyle | 4-5 | 0-3 | 4-2 | 1-1 | 1-4 | 2-0 |
| Michael | 7-2 | 1-1 | 6-1 | 2-0 | 3-2 | 2-0 |
| Taylor | 0-2 | 0-2 | 0-0 | 0-2 | N/A | N/A |
| Tyler | 1-4 | 1-3 | 0-1 | N/A | 1-4 | N/A |
| LaDarius | 2-0 | 2-0 | N/A | N/A | 2-0 | |
| Caleb | 2-0 | 2-0 | N/A | N/A | 2-0 | |
| Ryan | 2-0 | 2-0 | N/A | N/A | 2-0 |
2018:
2017:
Navy Midshipmen (4-5) // 9 Games Picked – 85 total (72% of Games Correct)
| Name | Ovr. | For Navy | Vs. Navy | 2017 | 2018 | 2019 |
| Alex | 5-1 | 2-0 | 3-1 | N/A | 1-0 | 4-1 |
| Garrett | 6-3 | 2-1 | 4-2 | 1-2 | 1-0 | 4-1 |
| Harold | 7-2 | 2-0 | 5-2 | 3-0 | 1-0 | 3-2 |
| Jacob | 7-2 | 2-0 | 5-2 | 2-1 | 1-0 | 4-1 |
| Justin | 3-3 | 1-1 | 2-2 | N/A | 0-1 | 3-2 |
| Keegan | 7-2 | 2-0 | 5-2 | 2-1 | 1-0 | 4-1 |
| Kyle | 8-1 | 3-0 | 5-1 | 2-1 | 1-0 | 5-0 |
| Michael | 5-4 | 2-2 | 3-2 | 0-3 | 1-0 | 4-1 |
| Taylor | 2-1 | 1-1 | 1-0 | 2-1 | N/A | N/A |
| Tyler | 1-0 | 0-0 | 1-0 | N/A | 1-0 | N/A |
| LaDarius | 4-1 | 2-0 | 2-1 | N/A | N/A | 4-1 |
| Caleb | 3-2 | 2-1 | 1-1 | N/A | N/A | 3-2 |
| Ryan | 3-2 | 2-1 | 1-1 | N/A | N/A | 3-2 |
2018:
2017:
Tulane Green Wave (2-1) // 3 Games Picked – 31 total (55% of Games Correct)
| Name | Ovr. | For TUL | Vs. TUL | 2017 | 2018 | 2019 |
| Alex | 3-0 | 2-0 | 1-0 | N/A | 1-0 | 2-0 |
| Garrett | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | |
| Harold | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | |
| Jacob | 2-1 | 1-0 | 1-1 | 0-0 | 0-1 | 2-0 |
| Justin | 2-1 | 2-1 | N/A | 1-0 | 2-1 | |
| Keegan | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | |
| Kyle | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | |
| Michael | 2-1 | 1-0 | 1-1 | 0-0 | 0-1 | 2-0 |
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-1 | 0-0 | 0-1 | N/A | 0-1 | N/A |
| LaDarius | 1-1 | 1-1 | N/A | N/A | 1-1 | |
| Caleb | 2-0 | 1-0 | 1-0 | N/A | N/A | 2-0 |
| Ryan | 1-1 | 1-1 | N/A | N/A | 1-1 |
2018:
2017: NO GAMES PICKED
Memphis Tigers (6-6) // 12 Games Picked – 113 total (62% of Games Correct)
| Name | Ovr. | For MEM | Vs. MEM | 2017 | 2018 | 2019 |
| Alex | 5-3 | 4-2 | 1-1 | N/A | 2-0 | 3-3 |
| Garrett | 8-4 | 4-2 | 4-2 | 3-0 | 0-3 | 5-1 |
| Harold | 5-7 | 3-4 | 2-3 | 2-1 | 0-3 | 3-3 |
| Jacob | 9-3 | 5-2 | 4-1 | 3-0 | 2-1 | 4-2 |
| Justin | 5-4 | 4-3 | 1-1 | N/A | 0-3 | 5-1 |
| Keegan | 8-4 | 5-3 | 3-1 | 2-1 | 2-1 | 4-2 |
| Kyle | 7-5 | 4-3 | 3-2 | 2-1 | 1-2 | 4-2 |
| Michael | 10-2 | 6-2 | 4-0 | 3-0 | 1-2 | 6-0 |
| Taylor | 2-1 | 0-0 | 2-1 | 2-1 | N/A | N/A |
| Tyler | 0-3 | 0-2 | 0-1 | N/A | 0-3 | N/A |
| LaDarius | 4-2 | 3-1 | 1-1 | N/A | N/A | 4-2 |
| Caleb | 3-3 | 2-1 | 1-2 | N/A | N/A | 3-3 |
| Ryan | 4-2 | 3-1 | 1-1 | N/A | N/A | 4-2 |
2018:
2017:
SMU Mustangs (1-4) // 5 Games Picked – 51 total (35% of Games Correct)
| Name | Ovr. | For SMU | Vs. SMU | 2017 | 2018 | 2019 |
| Alex | 1-3 | 0-2 | 1-1 | N/A | 0-0 | 1-3 |
| Garrett | 2-3 | 1-3 | 1-0 | 0-1 | 0-0 | 2-2 |
| Harold | 1-4 | 1-4 | 0-1 | 0-0 | 1-3 | |
| Jacob | 3-2 | 1-2 | 2-0 | 1-0 | 0-0 | 2-2 |
| Justin | 1-3 | 0-2 | 1-1 | N/A | 0-0 | 1-3 |
| Keegan | 1-4 | 1-4 | 0-1 | 0-0 | 1-3 | |
| Kyle | 2-3 | 1-3 | 1-0 | 0-1 | 0-0 | 2-2 |
| Michael | 2-3 | 1-3 | 1-0 | 0-1 | 0-0 | 2-2 |
| Taylor | 1-0 | 0-0 | 1-0 | 1-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 1-3 | 1-3 | N/A | N/A | 1-3 | |
| Caleb | 1-3 | 1-3 | N/A | N/A | 1-3 | |
| Ryan | 2-2 | 1-2 | 1-0 | N/A | N/A | 2-2 |
2018: NO GAMES PICKED
2017:
Tulsa Golden Hurricanes (0-0) // 0 Games Picked – 0 total (% of Games Correct)
| Name | Ovr. | For TLSA | Vs. TLSA | 2017 | 2018 | 2019 |
| Alex | 0-0 | N/A | 0-0 | 0-0 | ||
| Garrett | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Harold | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Jacob | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Justin | 0-0 | N/A | 0-0 | 0-0 | ||
| Keegan | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Kyle | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Michael | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Taylor | 0-0 | 0-0 | 0-0 | 0-0 | N/A | N/A |
| Tyler | 0-0 | 0-0 | 0-0 | N/A | 0-0 | N/A |
| LaDarius | 0-0 | N/A | N/A | 0-0 | ||
| Caleb | 0-0 | N/A | N/A | 0-0 | ||
| Ryan | 0-0 | N/A | N/A | 0-0 |