Skip to content
all-time
| Name | Wins | Losses |
| Keegan | 108 | 50 |
| Kyle | 106 | 52 |
| Jacob | 103 | 55 |
| Harold | 100 | 58 |
| Michael | 100 | 58 |
| Garrett | 99 | 59 |
| Justin | 74 | 33 |
| Alex | 63 | 44 |
| Tyler | 33 | 24 |
| Taylor | 30 | 21 |
| LaDarius | 34 | 16 |
| Caleb | 34 | 16 |
| Ryan | 28 | 21 |
2019 season – 48 total
| Name | Wins | Losses |
| Jacob | 38 | 12 |
| Justin | 39 | 11 |
| Kyle | 38 | 12 |
| Michael | 35 | 15 |
| LaDarius | 34 | 15 |
| Keegan | 35 | 15 |
| Alex | 32 | 17 |
| Caleb | 34 | 16 |
| Garrett | 32 | 18 |
| Ryan | 28 | 21 |
| Harold | 24 | 25 |
2017 season – 51 total
| Name | Wins | Losses |
| Harold | 39 | 12 |
| Keegan | 34 | 17 |
| Garrett | 32 | 19 |
| Kyle | 32 | 19 |
| Michael | 31 | 20 |
| Taylor | 30 | 21 |
| Jacob | 29 | 22 |
2018 season – 57 total
| Name | Wins | Losses |
| Keegan | 39 | 18 |
| Harold | 37 | 20 |
| Kyle | 36 | 21 |
| Jacob | 36 | 21 |
| Garrett | 36 | 21 |
| Justin | 35 | 22 |
| Michael | 34 | 23 |
| Tyler | 33 | 24 |
| Alex | 31 | 26 |